PROJECT SUMMARY
The Mardie Salt and Potash Project (the Project) is 100% owned by Mardie Minerals Pty Ltd (MMPL), a wholly owned subsidiary of BCI Minerals Limited (BCIM). The Project involves the development of facilities to produce, process and export high purity industrial grade salt from seawater via solar evaporation, crystallisation and raw salt purification and fertilise grade sulphate of potash (SOP).
McConnell Dowell (MCD) has been contracted by MMPL to complete the Port Marine Structures Design and Construct Contract Works (the Works) including the design, construction and commissioning of an export facility capable of achieving an export capacity of 3,300TPH of industrial grade salt and sulphate of potash.
Projects works shall include:
- 4km jetty conveyor and roadway;
- jetty head-end platform;
- dolphins;
- channel markers;
- conveying system; and
- a shiploader.
Note:
- The below list is an estimate of potential packages, for reference only, for the project
- Supplier's wishing to submit Expressions of Interest (EOI) are to email This email address is being protected from spambots. You need JavaScript enabled to view it. with capability statement and areas of interest in the Project (this is a monitored email address).
- Date(s) indicated below may change and this is only for information purposes.
- MCD will screen and select suppliers based on local industry requirements / specialisation and capability to perform work as required
- Registration on Felix does not mean you will be shortlisted for any packages but is a mandatory requirement for any Suppliers invited to RFQ's
- To be listed on the MCD system, pre-qualification for registration to be done via https://mcconnelldowell.okfelix.com/panel_registration/registered_vendors
- The project is D&C and will run over 1+ years so packages will come to market over a period of time.
- Packages will be awarded both on price / non price factors.
Tender Pkg No. |
Package Description |
Notes | Dates | RFQ due out |
PK001 | Pile Supply | Awarded to Sunloin | Planned | 31-Mar-22 |
Actual | 15-Mar-22 | |||
PK002 | Precast Supply | Awarded to Dallcon | Planned | 24-May-22 |
Actual | 08-Apr-22 | |||
PK003 | Structural Steel - China | Awarded to Shanghai Steel Structre Construcion Group and Chenxin Heavy Industry (Jiangsu) CO., LTD. | Planned | 18-Apr-22 |
Actual | 15-Mar-22 | |||
PK004 | Overseas Logistics | Awarded to CH Robinson | Planned | 16-Jun-22 |
Actual | 20-Jun-22 | |||
PK005 | Crane Supply | Awarded to Tutt Bryant | Planned | 28-Apr-22 |
Actual | 11-Apr-22 | |||
PK006 | Laydown Areas | Yet to be awarded | Planned | 12-Jul-22 |
Actual | 05-Jul-22 | |||
PK007 | Stevedoring Services | Cancelled | Planned | N/A |
Actual | N/A | |||
PK008 | Transportable Switchrooms | Pending responses | Planned | 26-Jul-22 |
Actual | 15-Aug-22 | |||
PK009 | Piling Hammer | Cancelled | Planned | N/A |
Actual | N/A | |||
PK010a1 | Conveyor Belt Supply | Awarded to VLI | Planned | 27-May-22 |
Actual | 19-Apr-22 | |||
PK010a2 | Conveyor Belt Install | RFQ to be re-issued | Planned | 12-Dec-23 |
Actual | ||||
PK010b | Conveyor Drive system | Awarded to SEW Eurodrive | Planned | 07-Jun-22 |
Actual | 19-Apr-22 | |||
PK010c | Idlers & Pulleys | Awarded to DYNA Engineering | Planned | 27-May-22 |
Actual | 19-Apr-22 | |||
PK010e | Conveyor Weightometers | Awarded to Tecweigh | Planned | 27-May-22 |
Actual | 19-Apr-22 | |||
PK010f | Conveyor Belt Skirting | included in PK045 | Planned | N/A |
Actual | N/A | |||
PK010g | Conveyor Belt Ploughs & Scrapers | Awarded to Kinder | Planned | 27-May-22 |
Actual | 19-Apr-22 | |||
PK010i | Conveyor Take Up winch | Awarded to Specialised Machine Equipment | Planned | 27-May-22 |
Actual | 19-Apr-22 | |||
PK010k | Conveyor Chutes | Included in PK045 | Planned | N/A |
Actual | N/A | |||
PK010l | Grease Lube system | Cancelled | Planned | N/A |
Actual | N/A | |||
PK010m | Wind hoops / guards | Included in PK003 | Planned | N/A |
Actual | N/A | |||
PK011 | Bearings Supply | Pending Award | Planned | 3-Aug-22 |
Actual | 01-Jul-22 | |||
PK012 | Fenders & Marine Furniture | Responses being reviewed | Planned | 12-Oct-22 |
Actual | 01-Aug-22 | |||
PK013 | Cast in items | Cancelled | Planned | N/A |
Actual | N/A | |||
PK014 | Barge Mobilisation and Demobilisation | Awarded to ASL | Planned | 12-May-22 |
Actual | 10-Jun-22 | |||
PK015 | Marine Vessels (Tugs / Wboats) | Planned | 28-Apr-23 | |
Actual | ||||
PK016 | Guardrails | Included in PK003 | Planned | N/A |
Actual | N/A | |||
PK017 | Cathodic Protection | Responses being reviewed | Planned | 29-Jul-22 |
Actual | 03-Aug-22 | |||
PK018 | Grout Supply | Responses being reviewed | Planned | 12-Aug-22 |
Actual | 09-Aug-22 | |||
PK019 | Electrical Services | Planned | 29-May-23 | |
Actual | ||||
PK020a | HV Cable Supply | Responses being reviewed | Planned | 12-Aug-22 |
Actual | 04-Aug-22 | |||
PK020b | LV Cable Supply | Planned | 29-May-23 | |
Actual | ||||
PK021 | Cable Ladder Supply / Barrier Strip | Included in PK003 | Planned | N/A |
Actual | N/A | |||
PK022 | Lighting Supply | Planned | 27-May-22 | |
Actual | 04-Aug-22 | |||
PK023 | Conduit Supply ($2.5k in General Materials) | Included in PK019 | Planned | N/A |
Actual | N/A | |||
PK024 | Conveyor Safety Equipment (AUSTDAC) | Awarded to Austdac | Planned | 12-Jan-23 |
Actual | 10-Aug-22 | |||
PK025 | Misc Electrical Equipment | Included in PK019 | Planned | N/A |
Actual | N/A | |||
PK026 | 3166SS Pipe & Fittings (salt water system) | Planned | 28-Jun-23 | |
Actual | ||||
PK027 | HDPE Pipe & Fittings (fresh water) | Planned | 28-Jun-23 | |
Actual | ||||
PK028 | Drilling | Awarded to LDD | Planned | 12-Oct-22 |
Actual | 17-Jun-22 | |||
PK029 | Valves | Planned | 28-Jun-23 | |
Actual | ||||
PK030 | HDPE Welding | Planned | 08-Jan-24 | |
Actual | ||||
PK031 | Road Transport | Included in PK004 | Planned | N/A |
Actual | N/A | |||
PK032 | Navigation Lights (with NavAids) | Planned | 27-Sep-22 | |
Actual | ||||
PK033 | Bolts / Grommets and Caps | Pending responses | Planned | 27-Sep-22 |
Actual | ||||
PK034 | Labour Hire | Planned | 28-Dec-22 | |
Actual | ||||
PK035 | Site Sheds | Awarded to Coates | Planned | 13-Jun-22 |
Actual | 22-Jun-22 | |||
PK036a | Earthworks - Abutment | Planned | 13-Dec-22 | |
Actual | ||||
PK036b | Rock Protection - Abutment | Planned | 13-Dec-22 | |
Actual | ||||
PK037 | Bus Services | Planned | 13-Dec-22 | |
Actual | ||||
PK038 | Fuel Supply (Diesel inc.$200 Prov. Sum) | Awarded to Refuel | Planned | 12-Aug-22 |
Actual | 13-Jul-22 | |||
PK039 | Permanent Buildings | Awarded to Port Shipping Containers | Planned | 29-Jul-22 |
Actual | 16-Jun-22 | |||
PK040a | Water pumps | Planned | 12-Jul-22 | |
Actual | ||||
PK040b | Fire Accessories | Planned | 22-Jun-23 | |
Actual | ||||
PK041 | Water tanks | Planned | 12-Jul-22 | |
Actual | ||||
PK042 | Jetty platform fixed crane | Planned | 27-Sep-22 | |
Actual | ||||
PK043 | Gates and Fences | Planned | 27-Sep-22 | |
Actual | ||||
PK044 | JIB Crane | Included in PK045 | Planned | N/A |
Actual | N/A | |||
PK045 | Shiploader | Planned | 12-Oct-22 | |
Actual | ||||
PK046 | Geophysical Survey | Awarded to Marine & Earth Sciences | Planned | 27-Sep-22 |
Actual | 31-Mar-22 | |||
PK047 | PDA | Awarded to FSG | Planned | 27-Sep-22 |
Actual | 12-Apr-22 | |||
PK048a | Bitterns - Bearing pads | Planned | 27-Sep-22 | |
Actual | ||||
PK048b | Bitterns - Anchors | Planned | 27-Sep-22 | |
Actual | ||||
PK050 | Transformer | Responses being reviewed | Planned | 26-Jul-22 |
Actual | 04-Aug-22 | |||
PK051 | FRP Stringers (all) | Planned | 27-Sep-22 | |
Actual | ||||
PK052 | Telechute | Pending responses | Planned | 27-Sep-22 |
Actual | 09-Aug-22 | |||
PK053 | Conveyor Guarding | Pending responses | Planned | 27-Sep-22 |
Actual | 17-Aug-22 |
Procurement Packages for 250MW Kidston Pumped Storage Hydro Project
McConnell Dowell Constructors (Aust) Pty Ltd and John Holland Pty Ltd in joint venture (MDJH JV) have been engaged by Kidston Hydro Project Co ATF the Kidston Hydro Project Trust as the EPC Contractor for the 250MW Kidston Hydro Pumped Storage Project. The Project is located 270km NW of Townsville and utilises the abandoned Kidston Gold Mine as the foundation for the Project, with the mining pits acting as the upper and lower reservoirs.
This Project received funding from ARENA as part of ARENA’s Advancing Renewables Program
Note:
- The below list is an estimate of potential packages, for reference only, for the project
- Supplier's wishing to submit Expressions of Interest (EOI) are to email This email address is being protected from spambots. You need JavaScript enabled to view it. with capability statement and areas of interest in the Project (this is a monitored email address).
- Date(s) indicated below may change and this is only for information purposes.
- MDJH JV will screen and select suppliers based on local industry requirements / specialisation and capability to perform work as required
- Registration on Felix does not mean you will be shortlisted for any packages but is a mandatory requirement for any Suppliers invited to RFQ's
- To be listed on the MDJH JV system, pre-qualification for registration to be done via https://mcconnelldowell.okfelix.com/panel_registration/registered_vendors
- The project is D&C and will run over 3+ years so packages will come to market over a period of time.
- Packages will be awarded both on price / non price factors.